5/4/19 Crystal Motor Speedway Results

PRO TRUCKS IMCA MODIFIEDS
Pos Car # Driver Points Pos Car # Driver Points
1 92 Curtis Rice 78 1 38 Mitchell Hunt 77
2 96J Jim Beltz 77 2 20W AJ Ward 75
3 B76 Vern Buskirk 76 3 7D Myron DeYoung 75
4 77D Kenny Dittenber 72 4 71 Brenten Deyoung 75
5 65 Kolby Rohn 71 5 98 Austin Wonch 67
6 87 Rob Putt 70 6 4 Taylor Wiles 63
7 28 Paul Grosnickle 69 7 15H Autin Harnick 59
8 14P Elizabeth Polley 66 8 16 Chad May 57
9 55 Curtis Dancer 62 9 615 Chad Wernette 52
10 21T Tim Sooy 34 10 19JR Kody Johnson 52
11 6 Jacob Raby 33 11 0M Milt Montgomery 52
12 6 Jeramie Raby 32 12 2A Chance Allen 51
13 18R Jeff Pierce 29 13 27S Matt Szecsodi 51
14 93 Brady Hollenbeck 49
FLINN STOCKS 15 12 Jeff Reay 48
Pos Car # Driver Points 16 78 Brody Bowser 45
1 4M Cory Baker 75 17 21N Derick Neitling 38
2 60 Matt Taylor 75 18 72 Kyle Borgman 36
3 63 Rusty Sowles 72 19 1X Mark Vandermark 33
4 0 Mike Currier 71 20 18 Chase Burda 31
5 4 Robert Foster 71
6 223 Jason Barrus 69 LATE MODELS
7 50 Ronald Fuhrman 63 Pos Car # Driver Points
8 -7 Roshea Courter 59 1 21N Logan Arntz 40
9 11B James Bannister 54 2 CJ1 Rusty Schlenk 39
10 2 Brad Hall 53 3 M14 Brandon Thirlby 38
11 7J Justin Stahl 36 4 13 Scott Baker 37
12 37 Brandon Tichelaar 35 5 78 Drew Wilkerson 36
13 28 Jeremy Griffin 32 6 73L Logan Love 35
14 2 Riley Kettler-Sage 31 7 87 Josh Knoll 34
15 14 Jordan Siegel 30 8 8 Megan Carpenter 33
16 13 Al Ridgeway 29 9 11X Ryan Lanphierd 32
17 17 Josh Pulsipher 28 10 87M David Mielke 31
18 22 Drew Phillips 28 11 41 Mike Vandermark Jr 30
19 10 Rodney Page Jr 27 12 72 Kyle Borgman 29
20 8 Matthew Daggett 27 13 16 Garrett Wiles 28
14 44 Matt Shipley 27
STREET STOCKS 15 25 Jimmy Gallagher 26
Pos Car # Driver Points 16 94 Bill Bray 25
1 96 Doug McKeown Jr 74 17 21D David Hilliker 24
2 37 Mike Spencer 72 18 2 Travis Stemler 23
3 88 Tom Harrison 66 19 66 Kurt Mesman 16
4 0 Alex Richards 65 20 11 Rachel Carpenter 16
5 64G Shawn Grover 65
6 77 Robert Brillhart 64 PRO STOCKS
7 1 Mickey Currier 60 Pos Car # Driver Points
8 53M Paul Malek 58 1 57 TJ Gilbert 74
9 62 Dustin Weber 54 2 14 Jimmy Hale Jr 73
10 65 Don Rohn 54 3 7 Bryan Hofbauer 72
11 60 James McKeown 51 4 70 Josh Sternberg 71
12 33 Doug McKeown Sr 49 5 36 Jeremy Spencer 67
13 16 Steve Doty 49 6 9T Ryan Teeter 67
14 63 Kevin Rohn 46 7 13D Tim Degroft 66
15 18 Fred Dow Jr 37 8 69M Nate Murphy 58
16 7 Rylee Knoll 37 9 7DD Derrick Dennis 57
17 0 Darin Foster 36 10 58J Bobby Lynn 57
18 76 Billy Wilkins 36 11 99 Kyle Hunt 57
19 58 MIKE TURNER 35 12 45 Mike Husted 55
20 2 Ryan Alexander 34 13 88 Jim Emmons 48
14 44H Blake Hollenbeck 43
15 17 Brad Roberts 37
16 25 Brandon Cunningham 36
17 96 Cade Schafer 35
18 X88 Eric Lake 34
19 25 Adam Friend 32
20 425 Conner East 31
Sponsor Links