Norway Speedway point standings as of June 18, 2018

 

 

Norway Speedway Points Standings 2018
Late Model Driver       Points
1    #2 Dillon Kralovetz 134
2    #97 Robby Iverson 133
3    #52 Tom Lindquist 132
4    #77 Kris Kelly 128
5    #33 Mike D’Angelo 116
6    #31 Jason Wells 109
7    #119 Dalton Zehr 104
8    #23 Bruce White 94
9    #18 Cameron Clifford 94
10    #79 Dan Lindsley 89
Super Stock Driver
1    #5 Tim Schultz 151
2   #2.75 Andy Gerwig 144
3    #55 Trevor Cronick 129
4    #00 Ryan Wender 124
5    #46 John Mattia Jr. 113
6    #64 Kevin Peterson 111
7    #48 Dave Frasier 101
8    #14 Tyler Wusterbarth 95
9    #21 Savanna Novara 83
10    #63 Jason Stark 75
Sportsman Driver
1    #1 Joe Ostermann 133
2    #98 Preston Weddel 133
3    #55 Jeff Schettler 131
4    #8 Michelle Janczewski 117
5    #68 Todd Schmidt 117
6    #70 Bobby Lewis 114
7    #3T Gary Thom 111
8    #17 Jade Novara 101
9    #22 Kaitlin Schettler 97
10    #141 Jay Wozniak 96
Stock Four Driver
1    #15 Adam Faull 149
2    #14 Jake Dolfurd 138
3    #Cody Skog 132
4    #12w Mike Moore 127
5    #8 Zach Gazda 122
6    #67 Elliott Reid 120
7    #43 Jacob Maneghini 111
8    #12 Tommy Hulce 96
9    #70 Jesse Dolfurd 92
10    #63 Bradley Harter 85
Sport Trucks Driver
1    #33 Brad Barglind 191
2    #22 Tanner Fickel 189
3    #65 Tom Krueger 161
4    #54 Destiny Bullard 157
5    #23 Brent Barglind 155
6    #87 Andrew Secrist 153
7    #21 Drew Habeck 148
8    #20 Blaine Habeck 138
9    #48 Rhianna Carne 121
10    #11 Nick Lantagne 117

 

 

Sponsor Links