Home | Race Tracks | New Paris Speedway | 2011 New Paris Speedway Points

2011 New Paris Speedway Points

Font size: Decrease font Enlarge font
2011 New Paris Speedway Points

<td class="table <

Subscribe to comments feed Comments (0 posted)

total: | displaying:

Post your comment

Please enter the code you see in the image:

Captcha
  • email Email to a friend
  • print Print version
  • Plain text Plain text
Tagged as:
No tags for this article
Rate this article
0
Powered by SCW CMS v4.5.2
Point Standings As of  September 17, 2011
Pure Stock
Pos Driver Car #      City, State Points Behind
1    Eric Kiser    10    Millersburg IN 2102.00 Leader
2    Bryan Kiser    07     1792.00 -310
3    Brandon Caretti    62,78     1252.00 -850
4    Bobby McDonald    52     1053.00 -1049
5    Brandon Frost    17     961.00 -1141
6    David Pointon    00,0,8     822.00 -1280
7    JR Chupp    3     808.00 -1294
8    Bruce Furney SR    66     446.00 -1656
9    Todd Kring    0K,8     425.00 -1677
10    Leonard Davis    20     421.00 -1681
11    Andrew Devreese    88D     360.00 -1742
12    Melissa Stemes    02S     318.00 -1784
13    Chad McGinnis    79     289.00 -1813
14    Nic Emmans    53     238.00 -1864
15    Bruce Furney JR    20     196.00 -1906
16    Mike Yocullo    92     181.00 -1921
17    Kevin Whitmer    27     172.00 -1930
18    David Pointon JR    0,00     171.00 -1931
19    Drew Rosenberry    11     145.00 -1957
20    Mark Mason    88     125.00 -1977
21    Steve Smith    30     123.00 -1979
22    Caleb Woods    77     119.00 -1983
23    Colton Enos    12     107.00 -1995
24    Brian Wilkinson    20     101.00 -2001
25    John Clevenger    86     100.00 -2002
26    James Double Jr.    20    Elkhart IN 98.00 -2004
27    Jason Foist    66     94.00 -2008
28    Cody Hahn    86     91.00 -2011
29    Steve Oswalt    83     87.00 -2015
30    Brian Stanley    15     78.00 -2024
31    Justin Pointon    12     73.00 -2029
 
Late Model
Pos Driver Car #      City, State Points Behind
1    Corey Pressler    32X     1539.00 Leader
2    Eddie Santora    5     1412.00 -127
3    Steve Stacey    95     1369.00 -170
4    Corey Ryman    17     1320.00 -219
5    Donny Klotz III    40     1114.00 -425
-    Bobby Schisler    4,17S     1114.00 -425
7    Josh Sommers    32     1087.00 -452
8    Kenny Whitman    9     1002.00 -537
9    Mark Vance    68     980.00 -559
10    Travis Schlabach    20,2     880.00 -659
11    Mike Tutino    7     877.00 -662
12    Ronnie Maynard JR    0     790.00 -749
13    Brandon Maynard    14     679.00 -860
14    Ty Hayes    87     567.00 -972
15    Bobby Stremme    35     542.00 -997
16    Charlie Cotton    50     425.00 -1114
17    Tom Smith    16S     404.00 -1135
18    Darwin Wolfe    9W     394.00 -1145
19    Jason Howard    68H    Goshen IN 268.00 -1271
20    Frankie Lile JR    94     267.00 -1272
21    Alex Pratt    20P     219.00 -1320
-    Jeff Ganus    5G     219.00 -1320
23    Rich Boal    22     180.00 -1359
24    Craig Cassell    1C     161.00 -1378
25    Bryce Schaffer    6S     151.00 -1388
26    Tim Kirpeck    81     145.00 -1394
27    Fred Elkins    28     137.00 -1402
28    Josh Taylor    21X     133.00 -1406
29    Scott Hantz    72     130.00 -1409
30    Tim Taylor    11     128.00 -1411
31    Scott Landers    19     126.00 -1413
32    Brian Ross    42     125.00 -1414
-    Travis Gilbert    2     125.00 -1414
34    Brent Jack    41     106.00 -1433
-    Andy Bozell    83     106.00 -1433
36    Tyler Roahrig    6XX     98.00 -1441
37    Robbie Ferrier    13     91.00 -1448
38    Nick Pressler    6XX,85     90.00 -1449
39    JR Roahrig    25     85.00 -1454
40    Rick Slusher    4     73.00 -1466
41    Brian Muick    50M     72.00 -1467
-    Gary Wyrick JR    36     72.00 -1467
-    Rich Hardy    0H     72.00 -1467
-    Jason Shears    28S     72.00 -1467
45    Floyd Wood    28W     70.00 -1469
46    Steven Woods    01     68.00 -1471
47    Jason Bixler    60B     66.00 -1473
48    Burney Arnett    98     65.00 -1474
-    Kevin Koscher    85     65.00 -1474
-    Terry Lombardi    14L     65.00 -1474
-    Eric Frazier    22F     65.00 -1474
-    Craig Everidge    1     65.00 -1474
-    Mike Prescott    84     65.00 -1474
-    Scott Landers    1L     65.00 -1474
-    Ron Maynard SR    3     65.00 -1474
56    Bobby Bering    55B     59.00 -1480
57    Darrell Click    33     53.00 -1486
58    Rod England    83E     5.00 -1534
-    Bob Hughes    74     5.00 -1534
 
Street Stock
Pos Driver Car #      City, State Points Behind
1    Bobby Schisler    17     1490.00 Leader
2    Jason Schlabach    61     1408.00 -82
3    Rodney Spencer    9     1403.00 -87
4    Travis Schlabach    16     1384.00 -106
5    Scott Frost    125     1350.00 -140
6    Mike Garver    7     1281.00 -209
7    Dave Coleman    6,53S     1230.00 -260
8    Jesse Rush    8     1158.00 -332
9    Rob Smith    14     1115.00 -375
10    Jason Sheppard    5S     1093.00 -397
11    Mike Miller    13     1074.00 -416
12    Lou Stremme    53S     1055.00 -435
13    Bruce Furney JR    20     755.00 -735
14    Jacob Maynard    23     753.00 -737
15    Terry Elliot    4T     747.00 -743
16    Doug Chillicut    6C     732.00 -758
17    Larry Saunders    71S     708.00 -782
18    Al Mauer    1     683.00 -807
19    Mike Bess    25     670.00 -820
20    Mike Swihart    82     652.00 -838
21    James Irish    90     650.00 -840
22    Sheldon Winlag    25W     627.00 -863
23    Zach Rush    8R     624.00 -866
24    MJ Carretti    62     613.00 -877
25    Kevin Gunkel    12    North Webster IN 581.00 -909
26    Ben Miller    31     556.00 -934
27    TK Whitman    9W     551.00 -939
28    Mike Prescott    84     508.00 -982
29    Tony Lynch    123     503.00 -987
30    Melissa Stemes    02     478.00 -1012
31    Billy Rumbaugh    20R     474.00 -1016
32    Darrell Click    38,1     473.00 -1017
33    Andrew Mead    5M     468.00 -1022
34    Shawn Amor    28,5A     458.00 -1032
35    Randy Huffman    54H     442.00 -1048
36    Eddie Hayes    50     369.00 -1121
37    Mark Smith    42     332.00 -1158
38    Nick Pressler    32P,10,14P     331.00 -1159
39    Steve Emmans    17E     290.00 -1200
40    Andrew Devreese    88     287.00 -1203
41    Sie Sharp    02S     278.00 -1212